Plan and run
The work. Projects, tasks, the roadmap, the goals ladder, briefings, and the session radar.
Everything here reads and writes the home: tasks are files, goals live in the board, briefings are reports. Ask in plain words, or run a skill as /agent-kevin:<name> in Claude Code or $<name> in Codex, with a playbook after it (goals week); the agent calls tools on its own when a request needs them.
| Capability | What it does | Skills and tools |
|---|---|---|
| Projects and tasks | One markdown file per task with frontmatter and a thread. A board that regenerates from them. | project tools: task_create, task_update, task_thread, task_query, task_close, task_scan |
| Roadmap | A north-star plan rendered as one self-contained HTML page: lanes, milestones, horizons, its content kept as JSON other pages can read. | roadmap |
| Attention | Your day in one place: today cut to three, work carried over, the week and month with their progress, the roadmap milestones in flight, and the reviews and replies waiting on you. Opens the dashboard, one page per project, and writes your standup. | attention tools: attention_write |
| Goals ladder | Goals for the day, week, month, and year, set by interview and tied to real tasks; the day and the week get scored. | goals |
| Flywheel | A cross-project working session: catch up on recent sessions, triage every active task against the roadmap, advance each project. | flywheel |
| Second-model review | A different model reviews anything you made (a proposal, a plan or spec, a document, or code) and writes its findings on one dossier; the agent verifies each finding, fixes the real ones, and hands back the next round. | adversarial-review |
| Tax and books | What tax you owe right now across your companies and personal return, every deadline as a dated task, receipts filed to a ledger, the monthly close for your accountant, and estimate planning before the penalty, not after. | tax |
| Briefings and pulses | Morning and evening briefings and a one-minute pulse. | briefing |
| Session radar | A checklist for every session: what got done, what is in progress, the decisions waiting on you, and its resume command, from the attention skill. Find one by what it did. | attention find-session |
| Customer bugs and requests with a deployment | Your support channels mined for reported defects and feature asks: a severity-ranked bug report and a voice-of-customer report, both mapped to the backlog. | customer-feedback |
| Itineraries | A trip planned end to end into a print-ready HTML itinerary. | itinerary |
A day with it
briefing morningat the start: priorities, drafted artifacts, the goals delta, a per-project pulse.goals dayfor what today should achieve, thenattention planto cut the day to three: what carried over, what's due, what the roadmap has in flight, who is waiting on you.attention checkpoint allwhen you have been away: the decisions waiting on you first, then every session's checklist and its resume command.goals weekon Monday (goals week interviewfor the full grilling),goals monthon the first,goals yeareach quarter. Month and year interview you before drafting.flywheelwhen several projects need a push in one sitting; sync also runs it, catching up on every session since the last pass.briefing eveningat the end: what shipped, what stalled, and tomorrow's first moves, sessions waiting on you included.
Before you act on a plan, a spec, or a proposal, adversarial-review gets a different model's cold read on it and fixes what holds up. See Second-model review.
attention keeps one page for today, this week, and this month, for all your work or one project, fed by your roadmap and your GitHub queue. See Attention.
Tax deadlines for your companies and your own return ride the same task board: tax turns each obligation into a dated task, files receipts, and closes the month for your accountant. See Tax and books.