Agent · Harness
Daily rhythm
The cadence skills. Briefings, pulses, standups, session radar, and the goals ladder.
Nothing here runs on its own. You invoke a cadence when you sit down, and it reads the board, the memory, and the recent sessions to tell you what matters.
A day
| When | Skill | What you get |
|---|---|---|
| Sitting down | morning-briefing | Priorities, drafted artifacts, goals delta, per-project pulse, news, one first move. Includes the Hijri date when your profile asks for it |
| Any time | quick-pulse | A one-minute scan: anything stalled, recent errors, tasks past their cadence |
| Before standup | standup | Did / next / blocked, derived from git, PRs, sessions, and the board. standup 48 widens the window |
| Lost | where-am-i | The sessions from the last 24 hours scoped to this home, what each was about, where it left off, the resume command. triage ranks them; checkpoint writes a pickup note for the current one |
| Looking for something | find-session | Find a past session by what it worked on (a branch, a PR, a bug) and get its resume command |
| Wrapping up | evening-briefing | What shipped, drafted, stalled, the goal delta, tomorrow's first move |
| Been away | sync | Everything current in one pass, optionally chaining a briefing. See Sync |
Goals
Three skills set the goals blocks at the top of projects/TASKS.md. Each reads the board and recent sessions, then interviews you.
| Skill | Sets |
|---|---|
yearly-goals | The year, quarter by quarter, tied to a north-star roadmap |
monthly-goals | This month's themes and big rocks |
weekly-goals | This week's goals |
Briefings and sync flag a cadence that has come due, with the command to run it, and keep nudging until you set it or consciously skip it.
Working sessions
flywheelruns a cross-project work session framed by the roadmap: advance, update, close, and keep milestone statuses honest. Sync runs it for you.self-reviewturns accumulated feedback into prompt and skill edits. See Self-evolution.plan-specinterviews you into a standalone spec you can hand to your host's planning mode.roadmapbuilds or updates a north-star roadmap as a self-contained HTML surface.
All outputs land in reports/ and show up under today's reports in the next session's context.